Catalogue Number | Reagent | Lineage | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|
NVRL‑PPR‑00‑PS‑001 | Positive Goat Serum | - | 1 ml | £144 | In Stock | Datasheet |
Isolates other than the ones listed below may be available. Please contact us to discuss your requirements.
Click here to email the lab
Catalogue Number | Reagent | Lineage | Strain | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|---|
NVRL‑PPR‑01‑VI‑001 | Peste-des-petits-ruminants virus (Ivory Coast 1989) | I | Ivory Coast/1989 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑PPR‑02‑VI‑001 | Peste-des-petits-ruminants virus (Nigeria 1975) | II | Nigeria/1975/2 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑PPR‑02‑VI‑002 | Peste-des-petits-ruminants virus (Ghana 1978) | II | Ghana/1978/1 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑PPR‑03‑VI‑001 | Peste-des-petits-ruminants virus (Sudan 1972) | III | Sudan/Sennar/1972 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑PPR‑03‑VI‑002 | Peste-des-petits-ruminants virus (UAE 1986) | III | Dorcas U.A.E./1986 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑PPR‑03‑VI‑003 | Peste-des-petits-ruminants virus (Oman 1983) | III | Ibri/1983 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑PPR‑04‑VI‑001 | Peste-des-petits-ruminants virus (Georgia 2016) | IV | Georgia/Tbilisi/2016 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑PPR‑04‑VI‑002 | Peste-des-petits-ruminants virus (Iran 2011) | IV | Iran/2011 | 1 × 1 ml | £1500 | In Stock | Datasheet |
Peste des petits ruminants virus nucleic acid is total nucleic acid extracted from Peste des petits ruminants virus cell culture, this could be from the virus isolate of your choice.
Technical data sheet on request.
Catalogue Number | Reagent | Lineage | Strain | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|---|
NVRL‑PPR‑01‑NA-001 | Peste-des-petits-ruminants virus; Lineage I; Nucleic acid | I | Ivory Coast/1989 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑PPR‑02‑NA-001 | Peste-des-petits-ruminants virus; Lineage II; Nucleic acid | II | Nigeria/1975/2 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑PPR‑03‑NA-001 | Peste-des-petits-ruminants virus; Lineage III; Nucleic acid | III | Oman/Ibri/1983 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑PPR‑04‑NA-001 | Peste-des-petits-ruminants virus; Lineage IV; Nucleic acid | IV | Georgia/Tbilisi/2016 | 100 μl | £144 | In Stock | Datasheet |
- Rapid Field Test kits for antigen detection
- Monoclonal antibodies
- Inactivated antigen
- Positive control sera
These PPRV products are available from the Diagnostic Development Team.