Catalogue Number | Reagent | virus | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|
NVRL‑CPV‑LS‑PS‑001 | Positive bovine serum | Lumpy skin disease virus | 1 ml | £144 | In Stock | Datasheet |
Isolates other than the ones listed below may be available. Please contact us to discuss your requirements.
Click here to email the lab
Catalogue Number | Reagent | Virus | Strain | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|---|
NVRL‑CPV‑SP‑VI‑001 | Sheep pox virus (Mongolia 2007) | Sheep pox virus | Mongolia 2007 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑CPV‑GP‑VI‑001 | Goat pox virus (Oman 1984) | Goat pox virus | Oman 1984 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑CPV‑LS‑VI‑002 | Lumpy skin disease virus (Egypt 1993) | Lumpy skin disease virus | Egypt 1993 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑CPV‑LS‑VI‑003 | Lumpy skin disease virus (Israel 2007) | Lumpy skin disease virus | Israel 2007 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑CPV‑LS‑VI‑004 | Lumpy skin disease virus (Ethiopia 2018) | Lumpy skin disease virus | Oromia/Ethiopia 2018 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑CPV‑LS‑VI‑005 | Lumpy skin disease virus (South Africa 1977) | Lumpy skin disease virus | South Africa Neethling 1977 | 1 × 1 ml | £1500 | In Stock | Datasheet |
Capripox virus nucleic acid is total nucleic acid extracted from Capripox virus cell culture, this could be from the virus isolate of your choice.
Technical data sheet on request.
Catalogue Number | Reagent | Virus | Strain | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|---|
NVRL‑CPV‑SP‑NA-001 | Sheep pox virus; Nucleic acid | Sheep pox virus | Mongolia | 100 μl | £144 | In Stock | Datasheet |
NVRL‑CPV‑GP‑NA-001 | Goat pox virus; Nucleic acid | Goat pox virus | Oman | 100 μl | £144 | In Stock | Datasheet |
NVRL‑CPV‑LS‑NA-001 | Lumpy skin disease virus; Nucleic acid | Lumpy skin disease virus | Neethling | 100 μl | £144 | In Stock | Datasheet |