| Catalogue Number | Reagent | Serotype | Volume | Cost | Status | Technical Data Sheet |
|---|---|---|---|---|---|---|
| NVRL‑BTV‑01‑PS‑001 | Positive Sheep Serum; Serotype 1 | 1 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑02‑PS‑001 | Positive Sheep Serum; Serotype 2 | 2 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑03‑PS‑001 | Positive Sheep Serum; Serotype 3 | 3 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑04‑PS‑001 | Positive Sheep Serum; Serotype 4 | 4 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑05‑PS‑001 | Positive Sheep Serum; Serotype 5 | 5 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑06‑PS‑001 | Positive Sheep Serum; Serotype 6 | 6 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑07‑PS‑001 | Positive Sheep Serum; Serotype 7 | 7 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑08‑PS‑001 | Positive Sheep Serum; Serotype 8 | 8 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑09‑PS‑001 | Positive Sheep Serum; Serotype 9 | 9 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑10‑PS‑001 | Positive Sheep Serum; Serotype 10 | 10 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑11‑PS‑001 | Positive Sheep Serum; Serotype 11 | 11 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑12‑PS‑001 | Positive Sheep Serum; Serotype 12 | 12 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑13‑PS‑001 | Positive Sheep Serum; Serotype 13 | 13 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑14‑PS‑001 | Positive Sheep Serum; Serotype 14 | 14 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑15‑PS‑001 | Positive Sheep Serum; Serotype 15 | 15 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑16‑PS‑001 | Positive Sheep Serum; Serotype 16 | 16 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑17‑PS‑001 | Positive Sheep Serum; Serotype 17 | 17 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑18‑PS‑001 | Positive Sheep Serum; Serotype 18 | 18 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑19‑PS‑001 | Positive Sheep Serum; Serotype 19 | 19 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑20‑PS‑001 | Positive Sheep Serum; Serotype 20 | 20 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑21‑PS‑001 | Positive Sheep Serum; Serotype 21 | 21 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑22‑PS‑001 | Positive Sheep Serum; Serotype 22 | 22 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑23‑PS‑001 | Positive Sheep Serum; Serotype 23 | 23 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑24‑PS‑001 | Positive Sheep Serum; Serotype 24 | 24 | 1 ml | £144 | In Stock | Datasheet |
| NVRL‑BTV‑26‑PS‑001 | Positive Sheep Serum; Serotype 26 | 26 | 1 ml | £144 | In Stock | Datasheet |
Isolates other than the ones listed below may be available. Please contact us to discuss your requirements.
Click here to email the lab
| Catalogue Number | Reagent | Serotype | Strain | Volume | Cost | Status | Technical Data Sheet |
|---|---|---|---|---|---|---|---|
| NVRL‑BTV‑01‑VR‑001 | Bluetongue virus; Serotype 1; Reference Strain (Western) | 1 | RSArrrr/01 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑01‑VR‑002 | Bluetongue virus; Serotype 1; Reference Strain (Eastern) | 1 | IND1992/02 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑01‑VI‑001 | Bluetongue virus; Serotype 1 (Morocco 2007) | 1 | MOR2007/01 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑01‑VI‑002 | Bluetongue virus; Serotype 1 (Morocco 2009) | 1 | MOR2009/01 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑01‑VI‑003 | Bluetongue virus; Serotype 1 (Trinidad 2013) | 1 | TAT2014/01 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑01‑VI‑004 | Bluetongue virus; Serotype 1 (Moroccan 2006) | 1 | MOR2006/06 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑02‑VR‑001 | Bluetongue virus; Serotype 2; Reference strain (Western) | 2 | RSArrrr/02 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑02‑VI‑001 | Bluetongue virus; Serotype 2 (Trinidad 2013) | 2 | TAT2014/09 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑03‑VR‑001 | Bluetongue virus; Serotype 3; Reference strain (Western) | 3 | RSArrrr/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑04‑VR‑001 | Bluetongue virus; Serotype 4; Reference strain (Western) | 4 | RSArrrr/04 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑04‑VI‑001 | Bluetongue Virus; Serotype 4 (Corsica 2016) | 4 | COR2016/01 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑04‑VI‑002 | Bluetongue Virus; Serotype 4 (Corsica 2017) | 4 | COR2017/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑04‑VI‑003 | Bluetongue Virus; Serotype 4 (Morocco 2004) | 4 | MOR2004/02 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑04‑VI‑004 | Bluetongue Virus; Serotype 4 (Morocco 2009) | 4 | MOR2009/07 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑05‑VR‑001 | Bluetongue virus; Serotype 5; Reference strain (Western) | 5 | RSArrrr/05 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑05‑VI‑001 | Bluetongue virus; Serotype 5 (Trinidad 2013) | 5 | TAT2014/06 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑06‑VR‑001 | Bluetongue virus; Serotype 6; Reference strain (Western) | 6 | RSArrrr/06 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑07‑VR‑001 | Bluetongue virus; Serotype 7; Reference strain (Western) | 7 | RSArrrr/07 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑08‑VR‑001 | Bluetongue virus; Serotype 8; Reference strain (Western) | 8 | RSArrrr/08 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑08‑VI‑001 | Bluetongue virus; Serotype 8 (France 2017) | 8 | FRA2017/01 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑08‑VI‑002 | Bluetongue virus; Serotype 8 (UK 2007) | 8 | UKG2007/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑08‑VI‑003 | Bluetongue virus; Serotype 8 (Netherlands 2006) | 8 | NET2006/04 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑09‑VR‑001 | Bluetongue virus; Serotype 9; Reference strain (Western) | 9 | RSArrrr/09 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑10‑VR‑001 | Bluetongue virus; Serotype 10; Reference strain (Western) | 10 | RSArrrr/10 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑11‑VR‑001 | Bluetongue virus; Serotype 11; Reference strain (Western) | 11 | RSArrrr/11 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑12‑VR‑001 | Bluetongue virus; Serotype 12; Reference strain (Western) | 12 | RSArrrr/12 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑12‑VI‑001 | Bluetongue virus; Serotype 12 (Trinidad 2013) | 12 | TAT2014/08 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑13‑VR‑001 | Bluetongue virus; Serotype 13; Reference strain (Western) | 13 | RSArrrr/13 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑14‑VR‑001 | Bluetongue virus; Serotype 14; Reference strain (Western) | 14 | RSArrrr/14 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑15‑VR‑001 | Bluetongue virus; Serotype 15; Reference strain (Western) | 15 | RSArrrr/15 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑16‑VR‑001 | Bluetongue virus; Serotype 16; Reference strain (Western) | 16 | NIG1982/10 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑16‑VR‑002 | Bluetongue virus; Serotype 16; Reference strain (Eastern) | 16 | RSArrrr/16 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑17‑VR‑001 | Bluetongue virus; Serotype 17; Reference strain (Western) | 17 | RSArrrr/17 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑17‑VI‑001 | Bluetongue virus; Serotype 17 (Trinidad 2013) | 17 | TAT2014/07 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑18‑VR‑001 | Bluetongue virus; Serotype 18; Reference strain (Western) | 18 | RSArrrr/18 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑19‑VR‑001 | Bluetongue virus; Serotype 19; Reference strain (Western) | 19 | RSArrrr/19 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑20‑VR‑001 | Bluetongue virus; Serotype 20; Reference strain (Eastern) | 20 | RSArrrr/20 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑21‑VR‑001 | Bluetongue virus; Serotype 21; Reference strain (Eastern) | 21 | RSArrrr/21 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑22‑VR‑001 | Bluetongue virus; Serotype 22; Reference strain (Western) | 22 | RSArrrr/22 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑23‑VR‑001 | Bluetongue virus; Serotype 23; Reference strain (Eastern) | 23 | RSArrrr/23 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑24‑VR‑001 | Bluetongue virus; Serotype 24; Reference strain (Western) | 24 | RSArrrr/24 | 1 × 1 ml | £1500 | In Stock | Datasheet |
| NVRL‑BTV‑26‑VR‑001 | Bluetongue virus; Serotype 26; Reference strain (Eastern) | 26 | KUW2010/02 | 1 × 1 ml | £1500 | In Stock | Datasheet |
Bluetongue virus nucleic acid is total nucleic acid extracted from Bluetongue virus cell culture, this could be from the virus isolate of your choice.
Technical data sheet on request.
| Catalogue Number | Reagent | Serotype | Strain | Volume | Cost | Status | Technical Data Sheet |
|---|---|---|---|---|---|---|---|
| NVRL‑BTV‑01‑NA-001 | Bluetongue virus; Serotype 1; Nucleic acid | 1 | RSArrrr/01 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑02‑NA-001 | Bluetongue virus; Serotype 2; Nucleic acid | 2 | RSArrrr/02 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑03‑NA-001 | Bluetongue virus; Serotype 3; Nucleic acid | 3 | RSArrrr/03 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑04‑NA-001 | Bluetongue virus; Serotype 4; Nucleic acid | 4 | RSArrrr/04 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑05‑NA-001 | Bluetongue virus; Serotype 5; Nucleic acid | 5 | RSArrrr/05 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑06‑NA-001 | Bluetongue virus; Serotype 6; Nucleic acid | 6 | RSArrrr/06 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑07‑NA-001 | Bluetongue virus; Serotype 7; Nucleic acid | 7 | RSArrrr/07 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑08‑NA-001 | Bluetongue virus; Serotype 8; Nucleic acid | 8 | RSArrrr/08 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑09‑NA-001 | Bluetongue virus; Serotype 9; Nucleic acid | 9 | RSArrrr/09 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑10‑NA-001 | Bluetongue virus; Serotype 10; Nucleic acid | 10 | RSArrrr/10 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑11‑NA-001 | Bluetongue virus; Serotype 11; Nucleic acid | 11 | RSArrrr/11 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑12‑NA-001 | Bluetongue virus; Serotype 12; Nucleic acid | 12 | RSArrrr/12 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑13‑NA-001 | Bluetongue virus; Serotype 13; Nucleic acid | 13 | RSArrrr/13 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑14‑NA-001 | Bluetongue virus; Serotype 14; Nucleic acid | 14 | RSArrrr/14 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑15‑NA-001 | Bluetongue virus; Serotype 15; Nucleic acid | 15 | RSArrrr/15 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑16‑NA-001 | Bluetongue virus; Serotype 16; Nucleic acid | 16 | RSArrrr/16 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑17‑NA-001 | Bluetongue virus; Serotype 17; Nucleic acid | 17 | RSArrrr/17 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑18‑NA-001 | Bluetongue virus; Serotype 18; Nucleic acid | 18 | RSArrrr/18 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑19‑NA-001 | Bluetongue virus; Serotype 19; Nucleic acid | 19 | RSArrrr/19 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑20‑NA-001 | Bluetongue virus; Serotype 20; Nucleic acid | 20 | RSArrrr/20 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑21‑NA-001 | Bluetongue virus; Serotype 21; Nucleic acid | 21 | RSArrrr/21 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑22‑NA-001 | Bluetongue virus; Serotype 22; Nucleic acid | 22 | RSArrrr/22 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑23‑NA-001 | Bluetongue virus; Serotype 23; Nucleic acid | 23 | RSArrrr/23 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑24‑NA-001 | Bluetongue virus; Serotype 24; Nucleic acid | 24 | RSArrrr/24 | 100 μl | £144 | In Stock | On request |
| NVRL‑BTV‑26‑NA-001 | Bluetongue virus; Serotype 26; Nucleic acid | 26 | KUW2010/02 | 100 μl | £144 | In Stock | On request |