Catalogue Number | Reagent | Serotype | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|
NVRL‑AHS‑01‑PS‑001 | Positive horse serum; Serotype 1 | 1 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑02‑PS‑001 | Positive horse serum; Serotype 2 | 2 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑03‑PS‑001 | Positive horse serum; Serotype 3 | 3 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑04‑PS‑001 | Positive horse serum; Serotype 4 | 4 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑05‑PS‑001 | Positive horse serum; Serotype 5 | 5 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑06‑PS‑001 | Positive horse serum; Serotype 6 | 6 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑07‑PS‑001 | Positive horse serum; Serotype 7 | 7 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑08‑PS‑001 | Positive horse serum; Serotype 8 | 8 | 1 ml | £144 | In Stock | Datasheet |
NVRL‑AHS‑09‑PS‑001 | Positive horse serum; Serotype 9 | 9 | 1 ml | £144 | In Stock | Datasheet |
Isolates other than the ones listed below may be available. Please contact us to discuss your requirements.
Click here to email the lab
Catalogue Number | Reagent | Serotype | Strain | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|---|
NVRL‑AHS‑01‑VR‑001 | African horse sickness virus; Serotype 1; Reference Strain | 1 | RSArah1/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑02‑VR‑001 | African horse sickness virus; Serotype 2; Reference Strain | 2 | RSArah2/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑03‑VR‑001 | African horse sickness virus; Serotype 3; Reference Strain | 3 | RSArah3/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑04‑VR‑001 | African horse sickness virus; Serotype 4; Reference Strain | 4 | SPArah4/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑05‑VR‑001 | African horse sickness virus; Serotype 5; Reference Strain | 5 | RSArah5/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑06‑VR‑001 | African horse sickness virus; Serotype 6; Reference Strain | 6 | RSArah6/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑07‑VR‑001 | African horse sickness virus; Serotype 7; Reference Strain | 7 | KENrah7/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑08‑VR‑001 | African horse sickness virus; Serotype 8; Reference Strain | 8 | RSArah8/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
NVRL‑AHS‑09‑VR‑001 | African horse sickness virus; Serotype 9; Reference Strain | 9 | PAKrah9/03 | 1 × 1 ml | £1500 | In Stock | Datasheet |
African horse sickness virus nucleic acid is total nucleic acid extracted from African horse sickness virus cell culture, this could be from the virus isolate of your choice.
Technical data sheet on request.
Catalogue Number | Reagent | Serotype | Strain | Volume | Cost | Status | Technical Data Sheet |
---|---|---|---|---|---|---|---|
NVRL‑AHS‑01‑NA‑001 | African horse sickness virus; Serotype 1; Nucleic acid | 1 | RSArah1/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑02‑NA‑001 | African horse sickness virus; Serotype 2; Nucleic acid | 2 | RSArah2/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑03‑NA‑001 | African horse sickness virus; Serotype 3; Nucleic acid | 3 | RSArah3/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑04‑NA‑001 | African horse sickness virus; Serotype 4; Nucleic acid | 4 | SPArah4/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑05‑NA‑001 | African horse sickness virus; Serotype 5; Nucleic acid | 5 | RSArah5/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑06‑NA‑001 | African horse sickness virus; Serotype 6; Nucleic acid | 6 | RSArah6/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑07‑NA‑001 | African horse sickness virus; Serotype 7; Nucleic acid | 7 | KENrah7/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑08‑NA‑001 | African horse sickness virus; Serotype 8; Nucleic acid | 8 | RSArah8/03 | 100 μl | £144 | In Stock | Datasheet |
NVRL‑AHS‑09‑NA‑001 | African horse sickness virus; Serotype 9; Nucleic acid | 9 | PAKrah9/03 | 100 μl | £144 | In Stock | Datasheet |