- Bovine Control Serum
- Rabbit and Guinea Pig Sera
- Inactivated Antigens
- NSP panel
- ELISA Kits
- Monoclonal antibodies
Serotype | Catalogue Number | Freeze-Dried Reagent | Volume | Cost |
---|---|---|---|---|
O | DDT-FMDV-O-SP | O UKG Strong positive | 0.5 ml | £132/vial |
O | DDT-FMDV-O-WP | O UKG Weak positive | 0.5 ml | £132/vial |
A | DDT-FMDV-A-SP | A22 Strong positive | 0.5 ml | £132/vial |
A | DDT-FMDV-A-WP | A22 Weak positive | 0.5 ml | £132/vial |
C | DDT-FMDV-C-SP | C Oberbayern Strong positive | 0.5 ml | £132/vial |
C | DDT-FMDV-C-WP | C Oberbayern Weak positive | 0.5 ml | £132/vial |
SAT 1 | DDT-FMDV-SAT1-SP | SAT 1 RHO Strong positive | 0.5 ml | £132/vial |
SAT 1 | DDT-FMDV-SAT1-WP | SAT 1 RHO Weak positive | 0.5 ml | £132/vial |
SAT 2 | DDT-FMDV-SAT2-SP | SAT 2 Eritrea Strong positive | 0.5 ml | £132/vial |
SAT 2 | DDT-FMDV-SAT2-WP | SAT 2 Eritrea Weak positive | 0.5 ml | £132/vial |
SAT 3 | DDT-FMDV-SAT3-POS | SAT 3 ZIM positive | 0.5 ml | £132/vial |
ASIA 1 | DDT-FMDV-ASIA1-SP | Asia 1 Shamir Strong positive | 0.5 ml | £132/vial |
ASIA 1 | DDT-FMDV-ASIA1-WP | Asia 1 Shamir Weak positive | 0.5 ml | £132/vial |
n/a | DDT-FMDV-NEG | Negative serum | 0.5ml | £72/vial |
- Positive control sera raised against alternative FMDV strains may be available upon request.
- Depending on the serotype, some positive control sera are supplied as a single positive. Details of how to use the single “positive” controls as both strong and weak positives are detailed in the Technical Data Sheets. Technical Data Sheets will be supplied with orders.
Serotype | Catalogue Number | Freeze-Dried Reagent Type | Volume | Cost |
---|---|---|---|---|
O | DDT-FMDV-O-RB | O Manisa Rabbit antiserum | 0.5ml | £132/vial |
O | DDT-FMDV-O-GP | O Manisa Guinea-pig antiserum | 0.5ml | £132/vial |
A | DDT-FMDV-A-RB | A22 Rabbit antiserum | 0.5ml | £132/vial |
A | DDT-FMDV-A-GP | A22 Guinea-pig antiserum | 0.5ml | £132/vial |
C | DDT-FMDV-C-RB | C PHI Rabbit antiserum | 0.5ml | £132/vial |
C | DDT-FMDV-C-GP | C PHI Guinea-pig antiserum | 0.5ml | £132/vial |
SAT 1 | DDT-FMDV-SAT1-RB | SAT 1 RHO Rabbit antiserum | 0.5ml | £132/vial |
SAT 1 | DDT-FMDV-SAT1-GP | SAT 1 RHO Guinea-pig antiserum | 0.5ml | £132/vial |
SAT 2 | DDT-FMDV-SAT2-RB | SAT 2 Eritrea Rabbit serum | 0.5ml | £132/vial |
SAT 2 | DDT-FMDV-SAT2-GP | SAT 2 Eritrea Guinea-pig serum | 0.5ml | £132/vial |
SAT 3 | DDT-FMDV-SAT3-RB | SAT 3 ZIM Rabbit antiserum | 0.5ml | £132/vial |
SAT 3 | DDT-FMDV-SAT3-GP | SAT 3 ZIM Guinea-pig antiserum | 0.5ml | £132/vial |
ASIA 1 | DDT-FMDV-ASIA1-RB | Asia 1 Shamir Rabbit antiserum | 0.5ml | £132/vial |
ASIA 1 | DDT-FMDV-ASIA1-GP | Asia 1 Shamir Guinea-pig antiserum | 0.5ml | £132/vial |
Antisera raised against alternative FMDV strains may be available upon request.
Serotype | Catalogue Number | Reagent Type | Volume | Cost |
---|---|---|---|---|
O | DDT-FMDV-O-AG | O1 Manisa Antigen | 1ml | £99/vial |
A | DDT-FMDV-A-AG | A22 Antigen | 1ml | £99/vial |
C | DDT-FMDV-C-AG | C Phi Antigen | 1ml | £99/vial |
SAT 1 | DDT-FMDV- SAT1-AG | SAT 1 RHO Antigen | 1ml | £99/vial |
SAT 2 | DDT-FMDV- SAT2-AG | SAT 2 Eritrea Antigen | 1ml | £99/vial |
SAT 3 | DDT-FMDV-SAT3-AG | SAT 3 ZIM Antigen | 1ml | £99/vial |
ASIA 1 | DDT-FMDV-ASIA1-AG | ASIA 1 Shamir Antigen | 1ml | £99/vial |
Antigens of alternative FMDV strains may be available upon request.
Catalogue Number | Serotype | Freeze-Dried Product | Volume | Cost |
---|---|---|---|---|
DDT-FMDV-NSP-PANEL | All | All sera listed below | 35 x 0.5 ml | £4620 |
Catalogue Number | Serotype | Freeze-Dried Reagent | Volume | Cost |
---|---|---|---|---|
DDT-FMDV-NSP-1 | O | Bovine serum UV 9 | 0.5ml | £132/vial |
DDT-FMDV-NSP-2 | O | Bovine serum UV 10 | 0.5ml | £132/vial |
DDT-FMDV-NSP-3 | O | Bovine serum UV 11 | 0.5ml | £132/vial |
DDT-FMDV-NSP-4 | O | Bovine serum UV 13 | 0.5ml | £132/vial |
DDT-FMDV-NSP-5 | O | Bovine serum UV 17 | 0.5ml | £132/vial |
DDT-FMDV-NSP-6 | O | Bovine serum UV 19 | 0.5ml | £132/vial |
DDT-FMDV-NSP-7 | O | Bovine serum UY 83 | 0.5ml | £132/vial |
DDT-FMDV-NSP-8 | O | Bovine serum UY 90 | 0.5ml | £132/vial |
DDT-FMDV-NSP-9 | A | Bovine serum UZ 58 | 0.5ml | £132/vial |
DDT-FMDV-NSP-10 | A | Bovine serum UZ 59 | 0.5ml | £132/vial |
DDT-FMDV-NSP-11 | A | Bovine serum UZ 60 | 0.5ml | £132/vial |
DDT-FMDV-NSP-12 | A | Bovine serum UZ 62 | 0.5ml | £132/vial |
DDT-FMDV-NSP-13 | Asia 1 | Bovine serum VE 63 | 0.5ml | £132/vial |
DDT-FMDV-NSP-14 | Asia 1 | Bovine serum VE 64 | 0.5ml | £132/vial |
DDT-FMDV-NSP-15 | Asia 1 | Bovine serum VE 65 | 0.5ml | £132/vial |
DDT-FMDV-NSP-16 | Asia 1 | Bovine serum VE 66 | 0.5ml | £132/vial |
DDT-FMDV-NSP-17 | Asia 1 | Bovine serum VE 67 | 0.5ml | £132/vial |
DDT-FMDV-NSP-18 | SAT 2 | Bovine serum VL 83 | 0.5ml | £132/vial |
DDT-FMDV-NSP-19 | SAT 2 | Bovine serum VL 89 | 0.5ml | £132/vial |
DDT-FMDV-NSP-20 | SAT 2 | Bovine serum VL 90 | 0.5ml | £132/vial |
DDT-FMDV-NSP-21 | A | Bovine serum UZ 68 | 0.5ml | £132/vial |
DDT-FMDV-NSP-22 | A | Bovine serum UZ 69 | 0.5ml | £132/vial |
DDT-FMDV-NSP-23 | O | Bovine serum UY 95 | 0.5ml | £132/vial |
DDT-FMDV-NSP-24 | O | Bovine serum UY 96 | 0.5ml | £132/vial |
DDT-FMDV-NSP-25 | O | Bovine serum UV 26 | 0.5ml | £132/vial |
DDT-FMDV-NSP-26 | O | Bovine serum VH 44 | 0.5ml | £132/vial |
DDT-FMDV-NSP-27 | O | Bovine serum VH 45 | 0.5ml | £132/vial |
DDT-FMDV-NSP-28 | Asia 1 | Bovine serum VE 73 | 0.5ml | £132/vial |
DDT-FMDV-NSP-29 | Asia 1 | Bovine serum VE 71 | 0.5ml | £132/vial |
DDT-FMDV-NSP-30 | A | Bovine serum UZ 54 | 0.5ml | £132/vial |
DDT-FMDV-NSP-31 | O | Bovine serum UY 79 | 0.5ml | £132/vial |
DDT-FMDV-NSP-32 | Asia 1 | Bovine serum VE 60 | 0.5ml | £132/vial |
DDT-FMDV-NSP-33 | Asia 1 | Bovine serum VE 62 | 0.5ml | £132/vial |
DDT-FMDV-NSP-34 | O | Bovine serum UY 94 | 0.5ml | £132/vial |
DDT-FMDV-NSP-35 | - | - | - | Not available |
DDT-FMDV-NSP-36 | O | Bovine serum UV 24 | 0.5ml | £132/vial |
Partnership ELISA kits with IZSLER and The Pirbright Institute
For information on how to order and pricing please contact Alessandra and/or Michela (magazzino@izsler.it).
For any scientific and technical queries please contact Santina Grazioli (santina.grazioli@izsler.it).
IZSLER ELISA portfolio leaflet
ELISA kit for FMDV antigen detection
FMDV antigen detection ELISA for serotyping of FMDV O, A, Asia 1, C, SAT 1 and SAT 2
- Sandwich ELISA
- Selected combination of anti-FMDV monoclonal antibodies (MAbs) used for coating and conjugation
- Up to 10 samples per plate singly (5 samples per plate in duplicate). Each kit is supplied with five ELISA plates.
Solid phase competitive ELISA kit for FMDV antibody detection (SPCE)
Each kit is supplied with five ELISA plates. Serum samples can be screened at a single dilution 1/10, or in two dilutions for a semi quantitative test (1/10, 1/30) or in four dilutions for titration (1/10, 1/30, 1/90, 1/270).
Ninety or 45 or 22 test sera (with 1, 2 or 4 dilutions per each serum respectively) can be examined in one plate.
SPCE kit for FMDV antibody detection serotype O
SPCE kit for FMDV antibody detection serotype A
SPCE kit for FMDV antibody detection serotype Asia 1
SPCE kit for FMDV antibody detection serotype SAT 1
SPCE kit for FMDV antibody detection serotype SAT 2
Catalogue number | Reagent type | Volume | Cost |
---|---|---|---|
DDT-FMDV-MAB-IB11 | IB11 Monoclonal Antibody (raised against FMDV O1 manisa) | 0.5ml | £110/vial |